Mandatory Public Disclosure
| A. GENERAL INFORMATION | ||
|---|---|---|
| S. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL : | Carmel School, Chaktroo |
| 2 | AFFILIATION NO. (IF APPLICABLE) : | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) : | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE : | CHAKTROO,CHANDAK (PO),POONCH (DT) J&K.185101 |
| 5 | PRINCIPAL NAME AND QUALIFICATION : | SR JISHA BABY, MA, B.ED |
| 6 | SCHOOL EMAIL ID : | carmelschoolchandak@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) : | 9797716140, 9622261409 |
| B. Mandatory Disclosure | ||
|---|---|---|
| Public Disclosures | View & Download➜ | |
| C. DOCUMENTS AND INFORMATION | ||
|---|---|---|
| S. NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 | View & Download➜ |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | View & Download➜ |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | View & Download➜ |
| 7 | COPY OF THE SOCIETY REGISTRATION CERTIFICATION | View & Download➜ |
| 8 | COPIES OF VALID WATER AND SANITATION CERTIFICATES | View & Download➜ |
| D. RESULT AND ACADEMICS | ||
|---|---|---|
| S. NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View & Download➜ |
| 2 | ANNUAL ACADEMIC CALENDER | View & Download➜ |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View & Download➜ |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View & Download➜ |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
View & Download➜ |
| E. STAFF (TEACHING) | |||
|---|---|---|---|
| S. NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | 1 | SR JISНА BАВY - MA, BED |
| 2 | TOTAL NO. OF TEACHERS | NTT | 9 |
| PRT | 24 | ||
| TGT | 9 | ||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | - |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ASHA VARGHESE B.Ed Special Education |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 | COUNSELLOR - Jaisamma (Disploma in Counselling) |